Jonathan Drouin
Jonathan Drouin
Born: March 28, 1995
Ste-Agathe, QC Canada
Position: LW
Height: 5'11"
Weight: 188
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Jonathan Drouin scored 105 goals and recorded 260 assists in his 597-game career with the Tampa Bay Lightning, Montreal Canadiens and Colorado Avalanche. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Tampa Bay Lightning | 70 | 4 | 28 | 32 | 34 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 76 | 5.3 |
2015-16 | NHL | Tampa Bay Lightning | 21 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 16.0 |
2016-17 | NHL | Tampa Bay Lightning | 73 | 21 | 32 | 53 | 16 | -13 | 9 | 17 | 0 | 0 | 6 | 0 | 183 | 11.5 |
2017-18 | NHL | Montreal Canadiens | 77 | 13 | 33 | 46 | 30 | -28 | 4 | 18 | 0 | 0 | 4 | 0 | 164 | 7.9 |
2018-19 | NHL | Montreal Canadiens | 81 | 18 | 35 | 53 | 26 | -8 | 3 | 13 | 0 | 0 | 3 | 0 | 190 | 9.5 |
2019-20 | NHL | Montreal Canadiens | 27 | 7 | 8 | 15 | 14 | -6 | 1 | 3 | 0 | 0 | 1 | 0 | 51 | 13.7 |
2020-21 | NHL | Montreal Canadiens | 44 | 2 | 21 | 23 | 20 | -8 | 0 | 5 | 0 | 0 | 0 | 0 | 76 | 2.6 |
2021-22 | NHL | Montreal Canadiens | 34 | 6 | 14 | 20 | 23 | -9 | 0 | 4 | 0 | 0 | 0 | 0 | 62 | 9.7 |
2022-23 | NHL | Montreal Canadiens | 58 | 2 | 27 | 29 | 18 | -18 | 0 | 9 | 0 | 0 | 0 | 0 | 69 | 2.9 |
2023-24 | NHL | Colorado Avalanche | 79 | 19 | 37 | 56 | 28 | 12 | 5 | 14 | 0 | 0 | 2 | 0 | 127 | 15.0 |
2024-25 | NHL | Colorado Avalanche | 33 | 9 | 19 | 28 | 4 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 46 | 19.6 |
Totals | 597 | 105 | 260 | 365 | 217 | -69 | 27 | 92 | 0 | 0 | 19 | 0 | 1069 | 9.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Tampa Bay Lightning | 17 | 5 | 9 | 14 | 14 | -1 | 1 | 5 | 0 | 0 | 1 | 35 | 14.3 |
2019-20 | NHL | Montreal Canadiens | 10 | 1 | 6 | 7 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 6.3 |
2023-24 | NHL | Colorado Avalanche | 3 | 0 | 3 | 3 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 36 | 6 | 18 | 24 | 26 | -5 | 1 | 10 | 0 | 0 | 1 | 61 | 9.8 |